 |

|
 |

| Interim Nine-Month Statement Jan 31, 2010 | | |  |
| Interim Six-Month Statement Oct 31, 2009 | | |  |
| Interim Three-Month Statement Jul 31, 2009 | | |  |
| Audited Annual Statement Apr 30, 2009 | | |  |
| Audited Annual Statement Apr 30, 2008 | | |  |
| Audited Annual Statement Apr 30, 2007 | | |  |
| Audited Annual Statement Apr 30, 2006 | | |  |
| Audited Annual Statement Apr 30, 2005 | | |  |
The Golden Chalice web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within your browser by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.
Click here for our SEDAR Profile.
|
 |